Statistika obiska za: www.pk-hair.com

Summary Period: September 2018
Generated 01-Oct-2018 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 157375
Total Files 120977
Total Pages 142578
Total Visits 34011
Total KBytes 1685150
Total Unique Sites 17601
Total Unique URLs 4525
Total Unique Referrers 519
Total Unique User Agents 875
. Avg Max
Hits per Hour 218 10368
Hits per Day 5245 27229
Files per Day 4032 27130
Pages per Day 4752 25485
Visits per Day 1133 6008
KBytes per Day 56172 160605
Hits by Response Code
Code 200 - OK 120977
Code 206 - Partial Content 13
Code 301 - Moved Permanently 32691
Code 302 - Found 28
Code 304 - Not Modified 663
Code 403 - Forbidden 1754
Code 404 - Not Found 1195
Code 500 - Internal Server Error 54

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 4224 2.68% 4147 3.43% 3976 2.79% 198 0.58% 200 1.14% 38080 2.26%
2 4190 2.66% 4070 3.36% 3912 2.74% 154 0.45% 167 0.95% 27208 1.61%
3 7334 4.66% 7240 5.98% 6817 4.78% 220 0.65% 241 1.37% 46791 2.78%
4 909 0.58% 855 0.71% 486 0.34% 190 0.56% 198 1.12% 24711 1.47%
5 1676 1.06% 1621 1.34% 444 0.31% 146 0.43% 121 0.69% 30980 1.84%
6 1392 0.88% 1324 1.09% 1120 0.79% 166 0.49% 145 0.82% 52309 3.10%
7 804 0.51% 755 0.62% 576 0.40% 253 0.74% 163 0.93% 19904 1.18%
8 1510 0.96% 1357 1.12% 1370 0.96% 555 1.63% 412 2.34% 33329 1.98%
9 2065 1.31% 2004 1.66% 1704 1.20% 236 0.69% 133 0.76% 32835 1.95%
10 2529 1.61% 2382 1.97% 1836 1.29% 311 0.91% 252 1.43% 51019 3.03%
11 1884 1.20% 1791 1.48% 1096 0.77% 285 0.84% 288 1.64% 33248 1.97%
12 1441 0.92% 1311 1.08% 912 0.64% 290 0.85% 306 1.74% 37864 2.25%
13 8121 5.16% 7918 6.55% 7582 5.32% 288 0.85% 233 1.32% 62808 3.73%
14 1691 1.07% 1543 1.28% 1225 0.86% 274 0.81% 261 1.48% 53974 3.20%
15 27229 17.30% 27130 22.43% 25485 17.87% 228 0.67% 217 1.23% 153009 9.08%
16 756 0.48% 707 0.58% 480 0.34% 173 0.51% 172 0.98% 21064 1.25%
17 1348 0.86% 1248 1.03% 811 0.57% 153 0.45% 133 0.76% 26398 1.57%
18 4573 2.91% 4495 3.72% 4055 2.84% 210 0.62% 144 0.82% 37227 2.21%
19 1025 0.65% 910 0.75% 679 0.48% 149 0.44% 142 0.81% 18435 1.09%
20 939 0.60% 817 0.68% 590 0.41% 281 0.83% 220 1.25% 27518 1.63%
21 1242 0.79% 1104 0.91% 912 0.64% 377 1.11% 279 1.59% 24349 1.44%
22 912 0.58% 725 0.60% 534 0.37% 280 0.82% 247 1.40% 21451 1.27%
23 5086 3.23% 4947 4.09% 4710 3.30% 1115 3.28% 867 4.93% 37956 2.25%
24 1749 1.11% 887 0.73% 1270 0.89% 228 0.67% 213 1.21% 22684 1.35%
25 5598 3.56% 3071 2.54% 5354 3.76% 2283 6.71% 1915 10.88% 67087 3.98%
26 15072 9.58% 7525 6.22% 14579 10.23% 5875 17.27% 4387 24.92% 138026 8.19%
27 14373 9.13% 7358 6.08% 13907 9.75% 5915 17.39% 4361 24.78% 136886 8.12%
28 14042 8.92% 7415 6.13% 13440 9.43% 5903 17.36% 4216 23.95% 152316 9.04%
29 17630 11.20% 10927 9.03% 17221 12.08% 6008 17.66% 4419 25.11% 160605 9.53%
30 6031 3.83% 3393 2.80% 5495 3.85% 1321 3.88% 1164 6.61% 95081 5.64%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4180 2.66% 89 2698 2.23% 129 3870 2.71% 1935 58048 3.44%
1 244 7338 4.66% 194 5843 4.83% 231 6934 4.86% 2416 72474 4.30%
2 252 7589 4.82% 200 6028 4.98% 240 7222 5.07% 2599 77959 4.63%
3 140 4201 2.67% 88 2642 2.18% 130 3909 2.74% 2003 60081 3.57%
4 142 4279 2.72% 92 2764 2.28% 133 4010 2.81% 1901 57023 3.38%
5 148 4443 2.82% 107 3228 2.67% 140 4216 2.96% 1765 52942 3.14%
6 132 3988 2.53% 91 2733 2.26% 117 3532 2.48% 1852 55550 3.30%
7 278 8361 5.31% 235 7050 5.83% 265 7954 5.58% 2389 71666 4.25%
8 255 7659 4.87% 215 6462 5.34% 235 7054 4.95% 2315 69451 4.12%
9 172 5171 3.29% 105 3170 2.62% 138 4140 2.90% 2099 62982 3.74%
10 125 3771 2.40% 86 2588 2.14% 101 3045 2.14% 2318 69528 4.13%
11 140 4207 2.67% 103 3094 2.56% 98 2958 2.07% 2556 76670 4.55%
12 151 4538 2.88% 110 3310 2.74% 111 3353 2.35% 2363 70884 4.21%
13 132 3979 2.53% 93 2814 2.33% 113 3394 2.38% 1917 57499 3.41%
14 221 6630 4.21% 178 5361 4.43% 206 6192 4.34% 1986 59588 3.54%
15 457 13711 8.71% 405 12177 10.07% 440 13229 9.28% 3236 97077 5.76%
16 486 14600 9.28% 434 13045 10.78% 462 13879 9.73% 3256 97687 5.80%
17 416 12502 7.94% 338 10150 8.39% 405 12158 8.53% 2784 83506 4.96%
18 158 4764 3.03% 103 3116 2.58% 135 4062 2.85% 2187 65600 3.89%
19 130 3920 2.49% 82 2482 2.05% 118 3543 2.48% 1904 57117 3.39%
20 157 4728 3.00% 105 3150 2.60% 140 4202 2.95% 2197 65914 3.91%
21 279 8399 5.34% 217 6524 5.39% 253 7603 5.33% 2686 80588 4.78%
22 192 5760 3.66% 129 3899 3.22% 175 5273 3.70% 2343 70282 4.17%
23 288 8657 5.50% 221 6649 5.50% 228 6846 4.80% 3168 95033 5.64%

Top 30 of 4525 Total URLs
# Hits KBytes URL
1 59933 38.08% 205084 12.17% /wp-login.php
2 32100 20.40% 549894 32.63% /
3 3962 2.52% 39392 2.34% /stats/
4 1494 0.95% 35 0.00% /robots.txt
5 420 0.27% 45914 2.72% /stats/usage_201809.html
6 302 0.19% 6815 0.40% /vas-frizer/
7 256 0.16% 2442 0.14% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
8 255 0.16% 100 0.01% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jj_ngg_shuffle.js
9 255 0.16% 22752 1.35% /wp-includes/js/jquery/jquery.js
10 254 0.16% 432 0.03% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
11 253 0.16% 3942 0.23% /wp-content/plugins/jj-nextgen-jquery-carousel/script/jquery.jcarousel.min.js
12 251 0.16% 7606 0.45% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
13 248 0.16% 74 0.00% /wp-includes/js/l10n.js
14 246 0.16% 189 0.01% /wp-includes/js/comment-reply.js
15 204 0.13% 4076 0.24% /cenik/
16 202 0.13% 16684 0.99% /category/novice/
17 165 0.10% 11060 0.66% /category/kolekcije/
18 136 0.09% 5019 0.30% /feed/
19 118 0.07% 4322 0.26% /2015/09/the-italian-touch-show-in-belfast-16th-february-in-cabaret-supper-club-by-primoz-kersic-p-k-hair-for-kemon-italia-and-
20 106 0.07% 4993 0.30% /2012/10/11-13-11-2012-the-italian-touch-12-seminar-san-giustino-italija/
21 105 0.07% 2160 0.13% /iscemo-modele/
22 104 0.07% 4622 0.27% /author/admin/
23 100 0.06% 0 0.00% /wp-cron.php
24 98 0.06% 4285 0.25% /2013/01/21-4-2013-the-italian-touch-seminar-ljubljana-ali-maribor/
25 97 0.06% 3096 0.18% /2014/09/the-italian-touch-modernist-collection-2015/
26 89 0.06% 2546 0.15% /2016/11/the-italian-touch-20-jesen-zima-201617/
27 85 0.05% 3605 0.21% /2014/09/9-11-2014-turkmenistanashabad-the-italian-touch-modernist-kolekcija/
28 73 0.05% 3101 0.18% /2012/03/p-k-hair-opponit-collection-2012/
29 68 0.04% 2870 0.17% /2011/09/the-italian-touch-10-jeddah-saudska-arabija/
30 68 0.04% 3019 0.18% /2015/09/p-k-hair-kemon-sov-v-levu-marec-2015/

Top 10 of 4525 Total URLs By KBytes
# Hits KBytes URL
1 32100 20.40% 549894 32.63% /
2 59933 38.08% 205084 12.17% /wp-login.php
3 420 0.27% 45914 2.72% /stats/usage_201809.html
4 3962 2.52% 39392 2.34% /stats/
5 255 0.16% 22752 1.35% /wp-includes/js/jquery/jquery.js
6 202 0.13% 16684 0.99% /category/novice/
7 165 0.10% 11060 0.66% /category/kolekcije/
8 251 0.16% 7606 0.45% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
9 302 0.19% 6815 0.40% /vas-frizer/
10 55 0.03% 5555 0.33% /category/dogodki/

Top 10 of 1587 Total Entry Pages
# Hits Visits URL
1 32100 20.40% 26924 79.89% /
2 59933 38.08% 2046 6.07% /wp-login.php
3 3962 2.52% 1272 3.77% /stats/
4 420 0.27% 122 0.36% /stats/usage_201809.html
5 302 0.19% 103 0.31% /vas-frizer/
6 100 0.06% 92 0.27% /wp-cron.php
7 136 0.09% 82 0.24% /feed/
8 202 0.13% 63 0.19% /category/novice/
9 204 0.13% 57 0.17% /cenik/
10 165 0.10% 38 0.11% /category/kolekcije/

Top 10 of 1619 Total Exit Pages
# Hits Visits URL
1 32100 20.40% 26784 79.56% /
2 59933 38.08% 2089 6.20% /wp-login.php
3 3962 2.52% 1272 3.78% /stats/
4 420 0.27% 118 0.35% /stats/usage_201809.html
5 302 0.19% 118 0.35% /vas-frizer/
6 100 0.06% 89 0.26% /wp-cron.php
7 136 0.09% 82 0.24% /feed/
8 204 0.13% 66 0.20% /cenik/
9 202 0.13% 41 0.12% /category/novice/
10 165 0.10% 36 0.11% /category/kolekcije/

Top 30 of 17601 Total Sites
# Hits Files KBytes Visits Hostname
1 24234 15.40% 24229 20.03% 82938 4.92% 1 0.00% 185.234.217.192
2 3930 2.50% 1961 1.62% 32922 1.95% 9 0.03% static.vnpt.vn
3 3529 2.24% 3502 2.89% 12421 0.74% 9 0.03% 193.201.224.220
4 3427 2.18% 3421 2.83% 12001 0.71% 1 0.00% 185.234.217.101
5 3427 2.18% 3421 2.83% 12001 0.71% 1 0.00% 185.234.217.138
6 3427 2.18% 3421 2.83% 12001 0.71% 1 0.00% 185.234.217.64
7 3427 2.18% 3421 2.83% 12001 0.71% 1 0.00% 185.234.218.56
8 3427 2.18% 3421 2.83% 12001 0.71% 2 0.01% 193.169.252.146
9 3281 2.08% 3263 2.70% 11461 0.68% 2 0.01% 193.169.252.111
10 2805 1.78% 2791 2.31% 9622 0.57% 3 0.01% 193.201.224.200
11 2567 1.63% 2494 2.06% 103549 6.14% 326 0.96% 216.244.66.232
12 2446 1.55% 1181 0.98% 20255 1.20% 60 0.18% ns3080373.ip-217-182-203.eu
13 2188 1.39% 2182 1.80% 7716 0.46% 1 0.00% 193.169.252.148
14 1770 1.12% 1748 1.44% 52876 3.14% 208 0.61% crawl-66-249-70-15.googlebot.com
15 1413 0.90% 1413 1.17% 21722 1.29% 1 0.00% ip96.ip-192-99-225.net
16 1350 0.86% 1290 1.07% 5152 0.31% 9 0.03% hosted-by.host-palace.com
17 1317 0.84% 1317 1.09% 13096 0.78% 265 0.78% 185.230.127.226
18 1254 0.80% 1224 1.01% 40969 2.43% 198 0.58% crawl-66-249-70-17.googlebot.com
19 1125 0.71% 1125 0.93% 11181 0.66% 22 0.06% 89.238.154.120
20 1006 0.64% 1002 0.83% 3422 0.20% 1 0.00% 189.96.187.35.bc.googleusercontent.com
21 905 0.58% 887 0.73% 30751 1.82% 193 0.57% crawl-66-249-70-19.googlebot.com
22 788 0.50% 4 0.00% 392 0.02% 1 0.00% 128.199.124.142
23 787 0.50% 617 0.51% 75609 4.49% 124 0.36% 5-45-207-57.spider.yandex.com
24 782 0.50% 4 0.00% 390 0.02% 1 0.00% talkangling-new.nh-serv.co.uk
25 657 0.42% 657 0.54% 6534 0.39% 144 0.42% 212.92.124.111
26 524 0.33% 263 0.22% 4398 0.26% 92 0.27% localhost
27 448 0.28% 446 0.37% 16665 0.99% 96 0.28% hn.kd.ny.adsl
28 376 0.24% 188 0.16% 3222 0.19% 188 0.55% 31.184.238.23
29 370 0.24% 368 0.30% 8336 0.49% 5 0.01% gov.si
30 367 0.23% 367 0.30% 6875 0.41% 3 0.01% 93-103-206-234.dynamic.t-2.net

Top 10 of 17601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2567 1.63% 2494 2.06% 103549 6.14% 326 0.96% 216.244.66.232
2 24234 15.40% 24229 20.03% 82938 4.92% 1 0.00% 185.234.217.192
3 787 0.50% 617 0.51% 75609 4.49% 124 0.36% 5-45-207-57.spider.yandex.com
4 1770 1.12% 1748 1.44% 52876 3.14% 208 0.61% crawl-66-249-70-15.googlebot.com
5 1254 0.80% 1224 1.01% 40969 2.43% 198 0.58% crawl-66-249-70-17.googlebot.com
6 3930 2.50% 1961 1.62% 32922 1.95% 9 0.03% static.vnpt.vn
7 905 0.58% 887 0.73% 30751 1.82% 193 0.57% crawl-66-249-70-19.googlebot.com
8 1413 0.90% 1413 1.17% 21722 1.29% 1 0.00% ip96.ip-192-99-225.net
9 204 0.13% 204 0.17% 21357 1.27% 1 0.00% fw-mehrit-2.leonet.it
10 2446 1.55% 1181 0.98% 20255 1.20% 60 0.18% ns3080373.ip-217-182-203.eu

Top 30 of 519 Total Referrers
# Hits Referrer
1 54063 34.35% - (Direct Request)
2 24821 15.77% http://pk-hair.com/wp-login.php
3 3571 2.27% http://e7e8.ru/
4 2697 1.71% http://adventus-tour.ru/
5 2664 1.69% http://pk-hair.com/
6 2027 1.29% http://playoflight.ru/
7 2022 1.28% http://straightenerofficial.ru/
8 2020 1.28% http://cratmos-store.ru/
9 2013 1.28% http://www.kvk-kovka.ru/
10 2011 1.28% http://transport-trust.ru/
11 2007 1.28% http://yarmarkasiaynie.ru/
12 2006 1.27% http://refil-gold.ru/
13 2006 1.27% http://rigifoor.ru/
14 2004 1.27% http://sexiexpert.ru/
15 2004 1.27% http://sexiportal.ru/
16 2001 1.27% http://gsstorebest.ru/
17 2001 1.27% http://muzhzdrav.ru/
18 2000 1.27% http://lab-ug.ru/
19 1996 1.27% http://vodaspas.ru/
20 1995 1.27% http://strojmusor.ru/
21 1991 1.27% http://supdnya.ru/
22 1991 1.27% http://tortoy.ru/
23 1990 1.26% http://surprisejournal.ru/
24 1989 1.26% http://justinvest24.ru/
25 1989 1.26% http://lfstone.ru/
26 1988 1.26% http://bigbanghostel.ru/
27 1988 1.26% http://toursalman.ru/
28 1986 1.26% http://pmpackaging.ru/
29 1985 1.26% http://akubookapa.ru/
30 1980 1.26% http://jdmtsk.ru/

Top 15 of 875 Total User Agents
# Hits User Agent
1 62575 39.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 30386 19.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 22714 14.43% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 3320 2.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 2752 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 2567 1.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2448 1.56% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 2224 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1901 1.21% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
10 1412 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 1409 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1087 0.69% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 851 0.54% Python-urllib/2.7
14 839 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 781 0.50% Python-urllib/2.6

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 87429 55.55% 74940 61.95% 607049 36.02% unresolved
2 16471 10.47% 10832 8.95% 198609 11.79% network (.net)
3 14774 9.39% 12779 10.56% 415114 24.63% commercial (.com)
4 6747 4.29% 3375 2.79% 57503 3.41% Ecuador
5 5083 3.23% 3719 3.07% 131470 7.80% European Union
6 4993 3.17% 2675 2.21% 43897 2.60% Brazil
7 4183 2.66% 2090 1.73% 35099 2.08% Vietnam
8 1868 1.19% 1775 1.47% 39120 2.32% Slovenia
9 1793 1.14% 887 0.73% 15032 0.89% Thailand
10 1624 1.03% 808 0.67% 13820 0.82% Belarus
11 1311 0.83% 810 0.67% 11870 0.70% Russia
12 1030 0.65% 513 0.42% 8749 0.52% Dominican Republic
13 980 0.62% 509 0.42% 8272 0.49% Argentina
14 978 0.62% 505 0.42% 8806 0.52% Indonesia
15 800 0.51% 10 0.01% 634 0.04% United Kingdom
16 759 0.48% 692 0.57% 12117 0.72% Germany
17 556 0.35% 275 0.23% 5454 0.32% India
18 380 0.24% 310 0.26% 23745 1.41% Italy
19 363 0.23% 305 0.25% 1934 0.11% Czech Republic
20 344 0.22% 323 0.27% 3808 0.23% Switzerland
21 331 0.21% 164 0.14% 2811 0.17% Kenya
22 263 0.17% 146 0.12% 2618 0.16% organizations (.org)
23 246 0.16% 214 0.18% 1213 0.07% Japan
24 245 0.16% 208 0.17% 1325 0.08% Romania
25 242 0.15% 153 0.13% 2700 0.16% Poland
26 223 0.14% 117 0.10% 1875 0.11% Colombia
27 200 0.13% 184 0.15% 928 0.06% information (.info)
28 196 0.12% 101 0.08% 1719 0.10% Mexico
29 176 0.11% 96 0.08% 1809 0.11% Ukraine
30 152 0.10% 75 0.06% 1285 0.08% Georgia


Generated by Webalizer Version 2.01